Connect with us

News

French Ligue 1 top scorers 2022-2023

French Ligue 1 top scorers 2022-2023

Riems Folarin Balogun has overtaken PSG’s Kylian Mbappe to be the leading Ligue 1 highest goalscorer. Scoring 14 goals in 20 matches while Mbappe has 13 goals in 19 matches. PSG players, Neymar and Lionel Messi also made the list which includes Jonathan David, Lacazette, Ben Yedder and many others.

READ ALSO  A Guide to the Top International Football Leagues

See list of Ligue 1 top scorers below;

S/N Names Goals Asst. MP
1. Folarin Balogun (Reims) 15 1 20
2. Kylian Mbappe (PSG) 13 2 19
3. Neymar 12 10 18
3. Jonathan David (Lille) 12 4 20
3. Lacazette (Lyon) 12 4 21
3. Ben Yedder (Monaco) 12 2 18
3. Terem Moffi 12 0 18
8. Embolo (Monaco) 11 2 21
9. Lionel Messi 10 10 17
10. Terrier (Rennes) 9 4 16
11. Balde (Troyes) 9 3 19
15. Dallinga (Toulouse) 7 1 20
15. Laborde (Nice) 7 1 20
15. Wahi (Montpellier) 7 1 18
15. Savanier (Montpellier) 7 1 18
15. Alexis Sanchez (Marseille) 7 0 18
15. Gameiro (Strasbourg) 7 0 20
21. Sotoca (Lens) 6 6 21
21. Ouattara (Lorient) 6 5 18
21. Cardoso Lemos Martins (Lyon) 6 2 17
         

Football writer at AllSoccer. Graduate of Computer Science from Kenule Beeson Saro-Wiwa Polytechnic. Dreamt of becoming a footballer, find self writing about football.

More in News